Lektion 005: Ritstart | 2007- |
Lektion 006: Öppna. Senast öppnade och nålmarkerade ritningar | 2009- |
Lektion 010: Spara ritningen | 2007- |
Lektion 015: Automatspara | 2005- |
Lektion 020: Ritytan | 2010- |
|
Lektion 021a: Ritytan. AutoCAD Classic / 2D Drafting & Annotation | 2009- |
|
Lektion 021b: Ritytan: Clean Screen | 2009- |
|
Lektion 021c: Ritytan. Display Locking | 2009- |
|
Lektion 021d: Ritytan. Quick View Drawings | 2009- |
|
Lektion 021e: Ritytan. Quick View Layouts | 2009- |
|
Lektion 021e: Ritytan: Snap och Grid | |
|
Lektion 021f: Ritytan: Snap och Grid:Inställningar | |
Lektion 022a: Ritytan. Rollover Tooltip. För Objekt | 2009- |
|
Lektion 022b: Ritytan. Tooltip. För Verktyg | 2010- |
Lektion 023: Ritytan. Quick Properties | 2009- |
Lektion 024: Ritytan. Quick Properties. Detaljerad inställning | 2009- |
Lektion 025: Verktygsfält och Workspace | 2007- |
|
Lektion 026: Quick Access Toolbar | 2010- |
|
Lektion 027: Ribbon. Se hur den används | 2010- |
Lektion 030: Zoom | 2007- |
Lektion 035: Objektförfrågan. Inquiry | 2010- |
|
Lektion 036: Objektförfrågan. Distans | 2010- |
|
Lektion 037: Objektförfrågan. Area | 2010- |
Lektion 040: Objektförfrågan. Med Properties. Ett objekt. | 2007- |
Lektion 045: Objektförfrågan. Med Properties. Flera objekt | 2007- |
Lektion 050: Objektval. Med Crossing/Window | 2007- |
Lektion 055: Autosnap för Linje | 2010- |
Lektion 060: Autosnap för Cirkel | 2010- |
Lektion 065: Kombinera autosnap med manuell snap | 2007- |
Lektion 070: Lager. På befintliga objekt. | 2010- |
Lektion 075: Lager. Skapa nytt | 2010- |
Lektion 080: Linje. Rita med valfri vinkel.  | 2007- |
Lektion 085: Linje. Rita med xy-koordinater  | 2007- |
|
Lektion 086: Polar & Osnap. Snabbval på Statusraden | |
Lektion 090: Linje. Stöd-kommandon som tillhör ritandet | 2007- |
Lektion 095: Lager. Linjetyp med Annotation Scale | 2008- |
Lektion 100: Lager. Linjevikt, Utskrift, Lås lager | 2007- |
Lektion 105: Cirkel. Rita  | 2007- |
Lektion 110: Cirkel. Editera med grips | 2007- |
|
Lektion 114a: Punkt. Inställningar | 2011- |
|
Lektion 114c: Punkt. Rita enstaka | 2011- |
Lektion 115: Båge. Rita  | 2007- |
Lektion 120: Dynamiskt input | 2007- |
Lektion 125: Rektangel. Polygon  | 2007- |
Lektion 130: Polylinje. Rita  | 2007- |
Lektion 135: Polylinje. Editera.  | 2007- |
Lektion 140: Skraffrering. Rita  | 2007- |
Lektion 145: Skraffrering. Editera | 2007- |
|
Lektion 200: Rita som (Add Selected) | 2011- |
|
| |